Market report, updated
Search in the city of Gerald
Over the last 6 months, homes sold for 97.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Willow DrGerald, MO 63037 | 3 | 2 | 1,320 | $248,900 | $188 | 11 days |
| 11 W 6th StGerald, MO 63037 | 3 | 1 | 1,480 | $189,900 | $128 | 36 days |
| 230 N Bernhardt AveGerald, MO 63037 | 2 | 4 | 2,610 | $260,000 | $99 | 38 days |
| 5300 Mccallister RdGerald, MO 63037 | 3 | 3 | 2,800 | $1,050,000 | $375 | 46 days |
| 5324 Mccallister RdGerald, MO 63037 | — | — | — | $1,475,000 | — | 46 days |
| 519 S Walnut StGerald, MO 63037 | 4 | 3 | 2,180 | $249,000 | $114 | 49 days |
| 8120 Angell RdGerald, MO 63037 | 4 | 3 | 2,753 | $975,000 | $354 | 74 days |
| 10 E 1st StGerald, MO 63037 | 2 | 3 | 1,378 | $109,900 | $79 | 76 days |
| 4426 Old State RdGerald, MO 63037 | 3 | 3 | 2,334 | $499,999 | $214 | 76 days |
| 5300 Mccallister RdGerald, MO 63037 | 3 | 3 | 2,800 | $1,750,000 | $625 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7860 Antioch RdGerald, MO 63037 | — | — | — | $50,400 | — | 16 days |
| 5071 Mill Rock RdGerald, MO 63037 | — | — | — | $179,500 | — | 33 days |
| 960 Buck Creek LnGerald, MO 63037 | 3 | 3 | 3,236 | $689,900 | $213 | 59 days |
| 108 Keagan PlGerald, MO 63037 | 4 | 3 | 1,760 | $373,900 | $212 | 69 days |
| 6941 Hwy HGerald, MO 63037 | 3 | 2 | 1,056 | $79,900 | $75 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 329 Meadow StGerald, MO 63037 | 3 | 3 | 2,200 | $321,000 | 98.8% | $145 | 81 days | Oct 30, 2026 |
| 3466 Old Hwy 50Gerald, MO 63037 | 3 | 1 | 1,092 | $120,000 | 85.8% | $109 | 90 days | Oct 29, 2026 |
| 131 E Springfield AveGerald, MO 63037 | 3 | 2 | 1,416 | $180,000 | 100.0% | $127 | 76 days | Sep 30, 2026 |
| Hwy 50Gerald, MO 63037 | — | — | — | $328,450 | 100.0% | — | 25 days | Sep 25, 2026 |
| 641 S Walnut StGerald, MO 63037 | 2 | 1 | 864 | $163,900 | 100.0% | $189 | 47 days | Sep 22, 2026 |
| 11 W Industrial DrGerald, MO 63037 | 3 | 3 | 2,280 | $226,000 | 98.3% | $99 | 56 days | Sep 10, 2026 |
| 7447 Angell RdGerald, MO 63037 | 4 | 2 | 1,616 | $145,000 | 90.6% | $89 | 70 days | Aug 21, 2026 |
| 556 Waterford RdGerald, MO 63037 | — | — | — | $14,500 | 100.0% | — | 26 days | Aug 19, 2026 |
| 625 Pond Run RdGerald, MO 63037 | — | — | — | $12,500 | 100.0% | — | 26 days | Aug 19, 2026 |
| 6849 Hwy HGerald, MO 63037 | 3 | 2 | 1,379 | $250,000 | 100.0% | $181 | 38 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.