Market report, updated
Search with school district alt and sort latest and alert status
Over the last 6 months, homes sold for 96.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Apr. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2829 Ganymedes CtDe Soto, MO 63020 | 5 | 2 | 1,680 | $159,900 | $95 | 0 days |
| 1507 Veterans DrDe Soto, MO 63020 | 3 | 2 | 1,176 | $225,000 | $191 | 3 days |
| 13601 State RdDe Soto, MO 63020 | 4 | 3 | 1,488 | $297,000 | $199 | 5 days |
| 4219 Old State RdDe Soto, MO 63020 | 3 | 2 | 1,460 | $269,000 | $184 | 1 day |
| 13480 Saddle Creek RdDe Soto, MO 63020 | — | — | — | $74,900 | — | 5 days |
| 354 N Thomas StDe Soto, MO 63020 | 2 | 2 | — | $285,000 | — | 5 days |
| 1572 Berry Dairy RdDe Soto, MO 63020 | 3 | 2 | 960 | $279,900 | $291 | 4 days |
| 3663 Lamar RdDe Soto, MO 63020 | 4 | 3 | 2,541 | $535,000 | $210 | — |
| 708 W Pratt StDe Soto, MO 63020 | 3 | 2 | 980 | $225,000 | $229 | 5 days |
| 16 Monte Rosa DrDe Soto, MO 63020 | 5 | 2 | 1,800 | $299,000 | $166 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 Lembeck TrlDe Soto, MO 63020 | 3 | 2 | 1,176 | $225,000 | $191 | 4 days |
| LotDe Soto, MO 63020 | — | — | — | $85,000 | — | 12 days |
| Address not availableDe Soto, MO 63020 | 3 | 3 | 1,260 | $249,900 | $198 | 8 days |
| 13817 State RdDe Soto, MO 63020 | 3 | 2 | 1,728 | $350,000 | $202 | 13 days |
| 2846 Plato PlaceDe Soto, MO 63020 | 3 | 1 | 1,043 | $205,000 | $196 | 14 days |
| 4549 State Road VDe Soto, MO 63020 | 3 | 3 | 1,624 | $250,000 | $153 | 18 days |
| 4964 Engledow RdDe Soto, MO 63020 | — | — | — | $95,900 | — | 25 days |
| 3759 Dorothy DrDe Soto, MO 63020 | 3 | 1 | 1,040 | $159,000 | $152 | 25 days |
| Lake Park TrlDe Soto, MO 63020 | — | — | — | $28,900 | — | 32 days |
| 3043 Victoria RdFestus, MO 63028 | 3 | 2 | 864 | $230,000 | $266 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
158 of 159 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 310 Donaldson StDe Soto, MO 63020 | 2 | 1 | — | $170,000 | 100.0% | — | 58 days |
| 13489 State Route 21De Soto, MO 63020 | 2 | 2 | — | $265,000 | 93.0% | — | 14 days |
| 4310 Old State RdDe Soto, MO 63020 | 4 | 4 | 2,550 | $485,000 | 91.5% | $190 | 31 days |
| 2941 Meyer RdFestus, MO 63028 | 2 | 1 | 1,110 | $175,000 | 90.7% | $157 | 26 days |
| 2609 Parthenon DrDe Soto, MO 63020 | 3 | 2 | 1,932 | $315,000 | 101.6% | $163 | 37 days |
| 218 S 4th StDe Soto, MO 63020 | 3 | 1 | 1,248 | $160,000 | 100.0% | $128 | 0 days |
| 121 Briarwood TerDe Soto, MO 63020 | — | — | — | $12,000 | 96.0% | — | 28 days |
| 14186 W Sunrise Lake DrDe Soto, MO 63020 | 2 | 2 | 1,108 | $210,000 | 107.7% | $189 | 39 days |
| 2842 Plato PlaceDe Soto, MO 63020 | 3 | 1 | 1,040 | $215,000 | 100.0% | $206 | 27 days |
| 1202 S Main StDe Soto, MO 63020 | 3 | 2 | 1,110 | $50,000 | 83.3% | $45 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.