Market report, updated
Search in the mo_subdivision of Wedgewood Green
Over the last 6 months, homes sold for 98.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1344 Kew Gardens DrFlorissant, MO 63031 | 3 | 1 | 1,251 | $220,000 | $175 | 1 day |
| 1410 Burnside CtFlorissant, MO 63031 | 3 | 2 | 1,862 | $220,000 | $118 | 3 days |
| 3645 Greenway Chase DrFlorissant, MO 63031 | 3 | 2 | 1,292 | $249,900 | $193 | 46 days |
| 3533 Woodpath DrUnincorporated, MO 63031 | 4 | 2 | 2,752 | $309,000 | $112 | 49 days |
| 3691 Heather Trails DrFlorissant, MO 63031 | 3 | 2 | 1,053 | $140,000 | $132 | 96 days |
| 1455 Burnside CtFlorissant, MO 63031 | 4 | 2 | 1,615 | $169,000 | $104 | 522 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3464 Woodpath DrFlorissant, MO 63031 | 4 | 3 | 1,978 | $319,500 | $161 | 90 days |
| 3608 Whispering Woods DrFlorissant, MO 63031 | 3 | 2 | 1,796 | $210,000 | $116 | 89 days |
| 1732 Rudelle DrFlorissant, MO 63031 | 3 | 2 | 1,645 | $249,900 | $151 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3273 Green Pasture DrFlorissant, MO 63031 | 2 | 1 | 776 | $100,625 | 100.7% | $129 | 80 days |
| 1514 Sycamore Glen CtFlorissant, MO 63031 | 4 | 3 | 3,482 | $341,000 | 100.3% | $97 | 80 days |
| 1411 Sherwood Forest DrFlorissant, MO 63031 | 3 | 2 | 1,366 | $228,500 | 99.6% | $167 | 28 days |
| 3580 Greenway Chase DrFlorissant, MO 63031 | 3 | 3 | 2,800 | $300,000 | 100.0% | $107 | 71 days |
| 3080 Shackelford RdFlorissant, MO 63031 | 3 | 2 | 1,206 | $185,000 | 93.0% | $153 | 98 days |
| 1571 Barkwood DrFlorissant, MO 63031 | 4 | 2 | 1,498 | $225,000 | 102.3% | $150 | 70 days |
| 1684 Kew Gardens DrFlorissant, MO 63031 | 4 | 2 | 1,591 | $137,500 | 85.9% | $86 | 128 days |
| 1542 Langholm DrFlorissant, MO 63031 | 3 | 2 | 1,646 | $248,000 | 99.2% | $150 | 92 days |
| 1284 Kew Gardens DrFlorissant, MO 63031 | 3 | 2 | 1,490 | $195,000 | 102.7% | $130 | 206 days |
| 1620 Woodman DrFlorissant, MO 63031 | 3 | 2 | 1,640 | $108,000 | 98.2% | $65 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.