Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Kassebaum Ln Unit 305 2 2 941 $195,000 $207 110 days
31 Kassebaum Ln Unit 304 2 2 941 $189,900 $201 45 days
29 Kassebaum Ln Unit 307 2 2 941 $189,900 $201 106 days
35 Kassebaum Ln Unit 205 2 2 941 $189,900 $201 116 days
37 Kassebaum Ln Unit 305 2 2 941 $189,000 $200 22 days
29 Kassebaum Ln Unit 304 2 2 941 $185,500 $197 217 days
31 Kassebaum Ln Unit 201 2 2 941 $175,000 $185 0 days
37 Kassebaum Ln Unit 201 2 2 941 $169,000 $179 34 days
Average: 2.0 2.0 941 $185,400 $197 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Kassebaum Ln Unit 107 2 2 N/A $200,000 $203,500 Unknown 24 days 10/26/26
37 Kassebaum Ln Unit 300 2 2 941 $199,900 $200,000 $212 50 days 5/28/26
37 Kassebaum Ln Unit 305 2 2 941 $199,499 $194,500 $206 161 days 7/31/26
25 Kassebaum Ln Unit 103 2 2 941 $200,000 $193,500 $205 29 days 9/17/26
35 Kassebaum Ln Unit 200 2 2 941 $185,000 $187,775 $199 37 days 7/8/26
33 Kassebaum Ln Unit 306 2 2 941 $194,900 $185,500 $197 46 days 6/9/26
33 Kassebaum Ln Unit 300 2 2 941 $189,500 $185,000 $196 74 days 9/21/26
Average: 2.0 2.0 941 $195,542 $192,825 $203 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.