Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54.13 Acres Hwy N/A N/A N/A $4,601,050 Unknown 5 days
22786 Sunset Valley Ln N/A N/A N/A $3,866,250 Unknown 12 days
14+/- Acres 14/- Acres N/A N/A N/A $1,867,417 Unknown 29 days
1301 N Hwy 47 N/A N/A N/A $1,860,750 Unknown 8 days
1301 N Hwy 47 N/A N/A N/A $1,860,750 Unknown 8 days
20054 Shady Tree Ln N/A N/A N/A $1,825,000 Unknown 54 days
22878 Eagle Ridge Rd 4 4 3,620 $1,500,000 $414 45 days
119 Ac N State Hwy N/A N/A N/A $1,300,000 Unknown 171 days
32 Acres Pinckney St N/A N/A N/A $1,200,000 Unknown 55 days
1 Maple Hills Townhouse Dr N/A N/A N/A $1,100,000 Unknown 19 days
2226 N Hwy 47 2 1 850 $1,094,500 $1,287 618 days
2226 N Hwy 47 N/A N/A 850 $1,094,500 $1,287 619 days
36.24 Ac Hwy Aa N/A N/A N/A $1,045,524 Unknown 163 days
2601 N State Highway 47 3 5 2,551 $825,000 $323 121 days
19550 State Highway U 3 2 1,568 $800,000 $510 11 days
65 Acres Pendleton Lost Creek Rd N/A N/A N/A $799,900 Unknown 218 days
23540 Cabin Ridge Dr 3 3 3,080 $770,000 $250 66 days
23540 Cabin Ridge Dr 3 3 3,080 $770,000 $250 79 days
24128 Smith Creek Rd 1 1 N/A $750,000 Unknown 31 days
22169 Nw Service Rd N/A N/A N/A $699,000 Unknown 26 days
22169 Nw Service Rd 3 2 2,548 $699,000 $274 26 days
2 Brune Business Park Ct N/A N/A N/A $698,500 Unknown 270 days
50.15 Acres Pendleton Lost Creek Rd N/A N/A N/A $675,000 Unknown 82 days
50.15 Acres Pendleton Lost Creek Rd N/A N/A N/A $675,000 Unknown 82 days
25301 Rooster Ct 3 2 1,900 $675,000 $355 74 days
Average: 3.1 2.3 1,826 $392,700 $230 153 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Willow Rd N/A N/A N/A $3,400,000 Unknown 143 days
00 Willow Rd N/A N/A N/A $3,400,000 Unknown 143 days
27250 State Highway U N/A N/A N/A $2,774,100 Unknown 138 days
31292 N Hickory Lick Rd 4 4 3,543 $750,000 $211 22 days
22628 Doe Hvn 4 4 4,125 $750,000 $181 99 days
23401 Wild Horse Farms Rd 3 3 2,543 $610,000 $239 54 days
23292 Eagles Roost Ln 3 5 3,266 $599,900 $183 163 days
24889 Pendleton Lost Creek Rd 3 4 2,754 $589,000 $213 30 days
10 Isaac Dr 4 3 2,720 $475,000 $174 96 days
25532 Southwind Rd 3 2 1,483 $419,500 $282 125 days
72 Matt Joyce Ct 3 3 2,700 $400,000 $148 37 days
22763 Hudson Hls 3 2 1,612 $364,500 $226 240 days
17892 Sudden Valley Ln 3 2 2,834 $349,900 $123 66 days
28730 Woodland Heights Dr 3 2 1,440 $334,900 $232 177 days
404 Chantilly Ct 4 4 2,638 $325,000 $123 65 days
427 Timber Dr 4 3 3,000 $325,000 $108 57 days
25484 Sky Dr 3 2 2,136 $315,000 $147 56 days
28535 Shallow Water Rd 4 3 1,360 $309,900 $227 177 days
28537 Shallow Water Rd 3 2 1,275 $304,900 $239 177 days
831 Warrior Ridge Dr 4 3 2,749 $300,000 $109 29 days
2180 Anthony Steven Ct 4 3 1,946 $279,000 $143 72 days
19034 Royal Dr 3 2 1,092 $265,000 $242 57 days
906 Warrior Rdg 3 3 1,530 $260,000 $169 44 days
8 Redbud Dr 3 2 988 $240,000 $242 30 days
26169 Dry Fork Rd 3 2 1,638 $225,000 $137 29 days
Average: 3.2 2.8 2,122 $653,948 $182 86 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
265 Whitetail Ln 5 5 2,618 $985,000 $990,000 $378 42 days 10/14/26
43.35 Ac Pinckney St N/A N/A N/A $975,375 $975,375 Unknown 154 days 6/25/26
339 Lohman Holw 4 4 4,045 $895,000 $866,000 $214 39 days 7/6/26
22206 Tree Farm Rd 4 3 4,409 $860,000 $830,000 $188 183 days 8/31/26
21762 Country Life Acres 5 3 2,908 $775,000 $740,000 $254 81 days 8/24/26
114 Gladshire Ln 5 6 4,246 $750,000 $735,000 $173 74 days 8/10/26
22191 Meremonte Rd 3 4 3,567 $775,000 $734,000 $205 63 days 8/13/26
22146 Glen Ellen Ln 4 4 4,304 $700,000 $675,000 $156 22 days 5/7/26
28867 State Hwy W 4 3 3,700 $650,000 $650,000 $175 103 days 9/8/26
24120 Arlene Ln 4 3 2,700 $625,000 $640,000 $237 33 days 8/31/26
30136 Palmyra Rd 4 5 3,700 $650,000 $640,000 $172 69 days 8/26/26
24331 Deer Creek Rd 4 3 2,970 $619,000 $607,000 $204 122 days 8/24/26
30944 Bonnie Bell Dr 4 3 2,814 $575,000 $590,000 $209 42 days 8/27/26
16731 Baumann Ln 3 2 2,200 $579,000 $579,000 $263 162 days 10/9/26
27431 Lee Ct 4 4 4,284 $599,900 $575,000 $134 91 days 6/22/26
23891 Wild Horse Farms Rd 3 4 2,858 $599,900 $561,000 $196 115 days 6/24/26
16637 Durango Dr 3 2 N/A $550,000 $555,000 Unknown 34 days 7/29/26
32526 Hwy A 4 3 N/A $559,900 $550,000 Unknown 53 days 7/15/26
19179 Mcgwire Ln 3 2 1,932 $550,000 $550,000 $284 28 days 5/21/26
17776 State Hwy Cc 4 3 2,310 $549,900 $549,900 $238 85 days 9/17/26
280 Whitetail Ln 3 3 2,192 $549,900 $549,900 $250 32 days 5/19/26
816 N Rock Church Rd 2 3 3,154 $555,000 $547,000 $173 110 days 7/2/26
27287 Sunnyside Rd 4 3 3,462 $539,900 $539,900 $155 63 days 10/1/26
23210 Spring Branch Rd 2 2 1,591 $525,000 $525,000 $329 40 days 9/30/26
18506 Royal Dr 4 3 2,975 $520,000 $512,500 $172 82 days 8/4/26
Average: 3.2 2.3 1,895 $355,633 $353,481 $194 75 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.