Market report, updated
Search in the mo_subdivision of Barnhart
Over the last 6 months, homes sold for 102.1% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7060 Albermarle CtBarnhart, MO 63012 | 3 | 1 | 768 | $159,700 | $207 | 10 days |
| 7200 Burgess DrBarnhart, MO 63012 | 4 | 2 | 1,578 | $260,000 | $164 | 25 days |
| 1704 Lewis LnBarnhart, MO 63012 | 3 | 3 | 1,313 | $274,999 | $209 | 36 days |
| 7053 Albermarle CtBarnhart, MO 63012 | 3 | 2 | 864 | $215,000 | $248 | 41 days |
| 1627 Williamsburg DrBarnhart, MO 63012 | 3 | 2 | 1,912 | $245,000 | $128 | 49 days |
| 2181 Wilderness TrlBarnhart, MO 63012 | 3 | 2 | 960 | $169,000 | $176 | 41 days |
| 1726 Clark LnBarnhart, MO 63012 | 3 | 2 | 1,080 | $259,900 | $240 | 89 days |
| 1804 Springbrook DrBarnhart, MO 63012 | 3 | 3 | 2,227 | $599,000 | $268 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7634 Meadowbrook LnBarnhart, MO 63012 | 5 | 4 | 1,470 | $260,000 | $176 | 12 days |
| 7330 Us-Hwy 61/67Barnhart, MO 63012 | — | — | — | $75,000 | — | 41 days |
| 2179 Wilderness TrlBarnhart, MO 63012 | 3 | 3 | 1,481 | $239,900 | $161 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
33 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1949 The Woods CirBarnhart, MO 63012 | 3 | 2 | 2,014 | $350,000 | 100.0% | $173 | 38 days |
| 1954 Parkton WayBarnhart, MO 63012 | 3 | 2 | 1,008 | $255,000 | 100.0% | $252 | 139 days |
| 1748 Dandridge LnBarnhart, MO 63012 | 3 | 3 | 1,260 | $240,000 | 100.0% | $190 | 24 days |
| Address not availableBarnhart, MO 63012 | 3 | 3 | 2,168 | $278,000 | 101.1% | $128 | 56 days |
| 1878 Clemens CtBarnhart, MO 63012 | 2 | 1 | 1,817 | $150,000 | 93.8% | $82 | 29 days |
| 7519 Mulberry RdBarnhart, MO 63012 | 3 | 2 | 936 | $230,000 | 92.0% | $245 | 30 days |
| 1922 Catlin DrBarnhart, MO 63012 | 3 | 2 | 1,716 | $285,000 | 101.8% | $166 | 34 days |
| 2042 Catlin DrBarnhart, MO 63012 | 3 | 2 | 1,308 | $211,000 | 101.4% | $161 | 136 days |
| 1955 Parkton WayBarnhart, MO 63012 | 4 | 2 | 1,419 | $210,000 | 95.9% | $147 | 171 days |
| 1771 Stahl RdBarnhart, MO 63012 | 3 | 2 | — | $145,900 | 105.0% | — | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.