Market report, updated
Search in the city of Mineral Point
Over the last 6 months, homes sold for 97.5% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11809 Stoney Point RdMineral Point, MO 63660 | 3 | 1 | 1,000 | $86,500 | $86 | 12 days |
| 10644 Hopewell RdMineral Point, MO 63660 | 3 | 1 | 1,669 | $78,000 | $46 | 20 days |
| 10898 Spring Town RdMineral Point, MO 63660 | 3 | 2 | — | $219,000 | — | 35 days |
| 1101 Commercial StMineral Point, MO 63660 | 2 | 1 | 1,160 | $29,000 | $25 | 48 days |
| 1109 Commercial StMineral Point, MO 63660 | 4 | 1 | 1,755 | $129,000 | $73 | 48 days |
| 10231 Old 8 DMineral Point, MO 63660 | 3 | 2 | 2,400 | $459,000 | $191 | 116 days |
| 602 Main StMineral Point, MO 63660 | 2 | 1 | 1,172 | $62,500 | $53 | 174 days |
| 000 Warden Lake DrMineral Point, MO 63660 | — | — | — | $149,000 | — | 175 days |
| 000 Rainbow Springs Acres RdMineral Point, MO 63660 | — | — | — | $525,000 | — | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10196 Sweetwater RdMineral Point, MO 63660 | 2 | 2 | — | $135,000 | — | 27 days |
| 11260 Potosi Lake RdMineral Point, MO 63660 | — | — | 672 | $35,000 | $52 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10240 Silverleaf RdMineral Point, MO 63660 | 2 | 1 | 768 | $100,000 | 111.1% | $130 | 452 days |
| 10150 Demick DrMineral Point, MO 63660 | 2 | 2 | 1,560 | $155,000 | 91.2% | $99 | 90 days |
| 10076 Oakside RdMineral Point, MO 63660 | 2 | 2 | — | $95,900 | 96.0% | — | 53 days |
| 10011 Oakside StMineral Point, MO 63660 | — | — | — | $194,900 | 100.0% | — | 70 days |
| 11342 Potosi Lake RdMineral Point, MO 63660 | 2 | 1 | 1,632 | $57,000 | 98.3% | $34 | 121 days |
| 10195 Dellwood RdMineral Point, MO 63660 | 3 | 2 | 1,152 | $28,100 | 93.7% | $24 | 71 days |
| 12565 Old 8 EMineral Point, MO 63660 | 3 | 2 | 1,848 | $230,000 | 97.9% | $124 | 15 days |
| 10443 Airport RdMineral Point, MO 63660 | 2 | 2 | 1,620 | $275,000 | 96.5% | $169 | 160 days |
| 13214 E State Hwy 8Mineral Point, MO 63660 | 3 | 2 | 2,676 | $455,000 | 93.0% | $170 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.