Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Spirit 40 Park Dr N/A N/A N/A $8,349,996 Unknown 415 days
18357 Chesterfield Airport Rd N/A N/A N/A $4,855,000 Unknown 118 days
707 Spirit 40 Park Dr N/A N/A N/A $4,561,332 Unknown 6 days
120 N Eatherton Rd N/A N/A N/A $4,511,727 Unknown 92 days
1577 Kehrs Mill Rd 7 4 4,125 $2,900,000 $703 560 days
1577 Kehrs Mill Rd 7 4 4,125 $2,900,000 $703 560 days
14550 S Outer 40th Rd N/A N/A N/A $2,600,000 Unknown 47 days
629 Cepi Dr N/A N/A N/A $2,600,000 Unknown 318 days
753 Silver Buck Ln 4 4 5,535 $2,200,000 $397 84 days
173 Long Rd N/A N/A N/A $1,975,000 Unknown 48 days
17550 Wildhorse Creek Rd N/A N/A N/A $1,950,000 Unknown 121 days
1224 Patchwork Flds 5 5 4,528 $1,949,000 $430 55 days
617 Cepi Dr N/A N/A N/A $1,650,000 Unknown 58 days
1212 Walnut Hill Farm Dr 6 6 6,712 $1,639,000 $244 76 days
16980 Helens Woods Ct 4 3 4,014 $1,539,000 $383 0 days
1009 Savonne Ct 4 6 6,117 $1,430,000 $233 53 days
2105 Brook Hill Ridge Dr 4 6 4,613 $1,375,000 $298 Unknown
17915 White Robin Ct 5 5 5,118 $1,299,000 $253 35 days
823 Silver Buck Ln 5 5 5,584 $1,299,000 $232 45 days
220 Woodcliffe Place Dr 6 5 5,562 $1,250,000 $224 103 days
56 Chesterfield Lakes Rd 5 5 5,000 $1,210,000 $242 14 days
195 Kendall Bluff Ct 3 3 3,784 $1,075,000 $284 76 days
611 Thunderbird Ct N/A N/A 5,636 $950,000 $168 15 days
18450 Olive Street Road Rd N/A N/A N/A $930,444 Unknown 266 days
612 Thunderbird Ct N/A N/A 5,544 $925,000 $166 15 days
Average: 3.5 3.3 2,967 $811,540 $207 78 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
776 Schaeffers Grove Ct 5 5 5,244 $1,840,000 $350 617 days
17712 Sugarberry Ct 4 6 8,356 $1,650,000 $197 37 days
805 Silver Buck Ln 3 4 4,534 $1,640,000 $361 602 days
1165 Templeton Pl 4 4 3,708 $1,295,000 $349 37 days
15532 Glen Mill Ct 3 4 N/A $1,260,385 Unknown 217 days
2 Upper Conway 3 5 4,682 $1,195,000 $255 26 days
2154 White Lane Dr 4 6 5,099 $1,190,000 $233 78 days
169 Fick Farm Rd 4 4 4,304 $1,175,000 $273 538 days
1803 Autumn Glen Ct 4 5 5,561 $1,169,000 $210 56 days
14814 Straub Hill Ln 4 4 4,203 $1,100,000 $261 76 days
15338 Schoettler Estates Dr 4 4 4,934 $1,049,000 $212 21 days
14748 Thornhill Terrace Dr 4 5 5,440 $934,900 $171 66 days
17421 Private Valley Ln 4 3 2,948 $900,000 $305 968 days
17421 Private Valley Ln N/A N/A N/A $900,000 Unknown 968 days
16514 Honey Locust Dr 3 4 2,534 $899,000 $354 81 days
1970 Chesterfield Ridge Cir 3 4 3,688 $869,000 $235 33 days
305 Mistflower Ct 3 4 2,515 $844,301 $335 87 days
15903 Picardy Meadow Ct 3 5 4,140 $839,900 $202 23 days
621 Claymont Estates Dr 4 4 3,412 $825,000 $241 35 days
1931 Chesterfield Ridge Cir 4 4 3,251 $825,000 $253 41 days
16591 Honey Locust Dr 3 4 2,413 $824,900 $341 132 days
16587 Honey Locust Dr 3 4 2,413 $820,900 $340 133 days
76 River Valley Dr 3 6 7,346 $800,000 $108 36 days
303 Mistflower Ct 3 4 2,413 $799,900 $331 133 days
1015 Nooning Tree Dr 4 4 3,685 $795,000 $215 26 days
Average: 3.6 3.8 3,501 $783,519 $224 123 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17435 Wild Horse Creek Rd 5 6 5,298 $2,950,000 $2,950,000 $556 81 days 6/15/26
1205 Patchwork Flds 5 5 6,610 $2,375,000 $2,375,000 $359 32 days 6/30/26
1401 Fox Hill Farms Ct 5 7 7,880 $2,349,000 $2,200,000 $279 133 days 7/28/26
782 Schaeffers Grv 4 5 4,534 $1,890,000 $2,000,000 $441 29 days 9/10/26
18239 Canyon Forest Ct 6 6 6,558 $1,995,000 $1,975,000 $301 26 days 6/10/26
242 Fick Farm Rd 4 5 4,500 $1,875,000 $1,950,000 $433 21 days 5/8/26
744 Silver Buck Ln 5 5 5,293 $1,890,000 $1,940,000 $366 1022 days 6/30/26
4 Arrowhead Estates Ln 4 7 4,674 $1,898,000 $1,898,000 $406 40 days 7/27/26
2315 Baxter Rd 1 2 1,200 $1,950,000 $1,860,000 $1,550 122 days 5/8/26
1012 Greystone Manor Pkwy 5 6 6,441 $1,699,000 $1,835,000 $284 62 days 7/15/26
1236 Patchwork Flds 4 5 4,019 $1,775,000 $1,775,000 $441 0 days 5/23/26
1216 Patchwork Flds N/A N/A 4,201 $1,745,900 $1,740,000 $414 179 days 6/1/26
18009 Tara Woods Ct 4 5 4,851 $1,500,000 $1,700,000 $350 32 days 5/26/26
16925 Todd Evan Trail Rd 4 7 6,921 $1,695,000 $1,675,000 $242 Unknown 9/24/26
1600 White Sage Ct 5 5 5,600 $1,775,000 $1,650,000 $294 49 days 7/22/26
1228 Gooseberry Ln 4 6 5,266 $1,650,000 $1,650,000 $313 99 days 7/17/26
13503 Ladue Farm Rd 4 6 3,388 $1,399,900 $1,603,000 $473 73 days 6/30/26
16916 Pacland Ridge Dr 4 5 5,927 $1,699,000 $1,600,000 $269 119 days 8/13/26
58 Chesterfield Lakes Rd 5 5 5,832 $1,550,000 $1,550,000 $265 47 days 9/3/26
14812 Brook Hill Dr 4 6 5,643 $1,350,000 $1,550,000 $274 38 days 5/22/26
18234 Canyon Forest Ct 5 5 5,529 $1,525,000 $1,525,000 $275 0 days 6/9/26
961 Tara Oaks Dr 4 5 4,914 $1,399,000 $1,500,000 $305 40 days 11/2/26
16472 Edge Water Ave 4 3 2,684 $1,500,000 $1,500,000 $558 60 days 9/14/26
973 Tara Ct 5 5 4,773 $1,549,000 $1,499,000 $314 74 days 7/1/26
14899 Greenleaf Valley Dr 3 5 3,908 $1,500,000 $1,450,000 $371 1 day 8/14/26
Average: 3.6 3.5 3,117 $673,031 $679,757 $216 61 days
Viewing 1 - 25 of 421
Viewing 1 - 25 of 421

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.