Wedgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3092 Wintergreen Dr 3 3 1,390 $299,900 $215 7 days
2878 Castleford Dr 4 2 1,824 $289,900 $158 15 days
3000 Chadwick Dr 3 2 2,607 $279,500 $107 12 days
2910 Wellington Dr 4 3 1,517 $245,000 $161 113 days
3040 Churchill Dr 3 3 2,451 $235,000 $95 30 days
2865 Heatherton Dr 3 2 1,915 $224,900 $117 20 days
2560 Wedgwood Dr 3 2 1,705 $222,500 $130 49 days
3410 Brunswick Dr 3 2 1,380 $219,900 $159 33 days
2855 Devonshire Dr 4 2 2,405 $214,900 $89 264 days
3027 Westminster Dr 4 2 1,580 $210,000 $132 231 days
Average: 3.2 2.2 1,733 $216,462 $128 61 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3045 Churchill Dr 3 2 1,050 $239,000 $227 23 days
2827 Westminster Dr 4 2 1,578 $169,900 $107 125 days
2195 Somerset Dr 3 2 1,565 $155,000 $99 153 days
Average: 3.3 2.0 1,397 $187,966 $144 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Concord Dr N/A N/A N/A $975,000 $850,000 Unknown 435 days 10/6/26
9 Edinburg Ct 4 2 1,736 $260,000 $299,000 $172 40 days 7/29/26
3033 Aberdeen Dr 4 3 1,845 $299,000 $299,000 $162 99 days 9/8/26
2365 Thunderbird Ave 5 3 3,211 $299,900 $289,500 $90 54 days 6/30/26
2111 Shoreham Dr 3 2 2,200 $274,900 $283,700 $128 61 days 7/20/26
3072 Wintergreen Dr 3 2 2,253 $279,700 $267,000 $118 60 days 12/31/25
2723 Buckingham Dr 3 3 2,480 $250,000 $260,000 $104 53 days 6/30/26
2490 Yorkshire Dr 3 3 1,407 $260,000 $260,000 $184 19 days 11/25/25
3025 Chadwick Dr 3 2 2,007 $267,500 $258,000 $128 96 days 7/6/26
2175 Somerset Dr 4 3 2,380 $259,900 $255,000 $107 75 days 6/11/26
Average: 3.4 2.3 1,678 $222,614 $219,793 $126 74 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.