Market report, updated
Search in the mo_subdivision of Pacific
Over the last 12 months, homes sold for 94.4% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3944 S Hill Farms RdPacific, MO 63069 | 4 | 3 | 2,457 | $550,000 | $223 | 11 days |
| 18337 Acorn Ridge RdWildwood, MO 63069 | 3 | 3 | 2,706 | $649,900 | $240 | 11 days |
| 3701 Bear Tooth LnWildwood, MO 63069 | — | — | — | $199,900 | — | 35 days |
| 1030 Palisades LnPacific, MO 63069 | 3 | 2 | 1,454 | $354,900 | $244 | 39 days |
| Mossy Ridge WayPacific, MO 63069 | — | — | — | $125,900 | — | 40 days |
| 3214 Mossy Ridge WayPacific, MO 63069 | — | — | — | $195,900 | — | 40 days |
| 2346 State Road FPacific, MO 63069 | 3 | 2 | 1,315 | $245,000 | $186 | 40 days |
| 2021 Tanglewood DrPacific, MO 63069 | 3 | 2 | — | $450,000 | — | 31 days |
| 168 Main StPacific, MO 63069 | — | — | — | $500,000 | — | 48 days |
| 18852 Highwood Estates DrWildwood, MO 63069 | 4 | 4 | 3,688 | $725,000 | $196 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Legendary Passage DrPacific, MO 63069 | 4 | 4 | 4,694 | $995,000 | $211 | 67 days |
| 18217 Prickly Pear CtPacific, MO 63069 | 3 | 4 | 3,055 | $549,000 | $179 | 203 days |
| 416 Parkview LnEureka, MO 63025 | 5 | 4 | 3,972 | $1,150,000 | $289 | 1,075 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18491 Hencken Valley Estates DrWildwood, MO 63069 | — | — | — | $230,000 | 88.5% | — | 264 days | Nov 3, 2026 |
| 4625 Vixen CirWildwood, MO 63069 | — | — | — | $102,000 | 85.1% | — | 36 days | Oct 30, 2026 |
| 3740 Sawmill RdWildwood, MO 63069 | 4 | 4 | 3,211 | $613,500 | 102.2% | $191 | 26 days | Oct 28, 2026 |
| 798 Wengler RdPacific, MO 63069 | — | — | — | $243,000 | 93.8% | — | 65 days | Oct 15, 2026 |
| 2049 Tanglewood DrPacific, MO 63069 | 4 | 3 | 2,630 | $446,900 | 104.0% | $169 | 33 days | Oct 14, 2026 |
| 2025 Mcnamee RdPacific, MO 63069 | 3 | 2 | 1,256 | $300,000 | 103.4% | $238 | 63 days | Sep 24, 2026 |
| 2631 S Mangan RdPacific, MO 63069 | 3 | 3 | 1,758 | $453,000 | 98.7% | $257 | 83 days | Sep 24, 2026 |
| 18520 Hawks Hill RdWildwood, MO 63069 | — | — | — | $45,000 | 100.0% | — | 224 days | Sep 16, 2026 |
| 1616 Timber Bluff TrlPacific, MO 63069 | — | — | — | $48,410 | 103.0% | — | 33 days | Sep 14, 2026 |
| 1891 Deer Run TrlPacific, MO 63069 | 3 | 3 | 1,814 | $310,000 | 96.9% | $170 | 65 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.