Northland Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10403 Saint Ives Dr 3 2 1,026 $165,000 $160 10 days
10204 Dacey Dr 3 1 1,040 $134,900 $129 24 days
1631 Chesley Dr 3 1 1,014 $130,000 $128 104 days
10223 Reba Dr 3 1 1,014 $109,900 $108 10 days
1818 Prior Dr 3 1 1,120 $109,900 $98 17 days
1758 Dowd Dr 3 1 950 $104,900 $110 11 days
10226 Green Valley Dr 3 1 1,014 $104,900 $103 33 days
10323 Varnum Dr 3 1 1,022 $100,000 $97 39 days
10320 Varnum Dr 3 1 1,014 $99,900 $98 25 days
10365 Nashua Dr 3 1 1,014 $99,900 $98 25 days
Average: 2.9 1.2 994 $98,885 $99 56 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Cargill Dr 3 2 2,144 $179,900 $83 122 days
10418 Quaker Dr 3 2 N/A $169,900 Unknown 17 days
1752 Hudson Rd 3 1 1,014 $109,900 $108 96 days
10251 Dacey Ct 3 1 1,014 $104,900 $103 80 days
1736 Keelen Dr 3 1 1,014 $104,900 $103 94 days
1742 Bradshaw Dr 3 2 912 $99,900 $109 94 days
10633 Crowley Dr 3 1 950 $94,900 $99 136 days
Average: 3.0 1.4 1,174 $123,471 $101 91 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1714 Foley Dr 3 2 2,022 $184,900 $185,000 $91 28 days 8/28/25
1939 Green Valley Dr 3 2 1,014 $179,900 $179,900 $177 24 days 6/29/26
10633 Trask Dr 3 2 2,140 $174,900 $178,000 $83 124 days 10/15/25
1737 Foley Dr 3 2 1,075 $174,900 $175,000 $162 49 days 10/8/25
10319 Reba Dr 4 2 1,473 $169,000 $170,000 $115 85 days 7/8/26
1646 Hudson Rd 3 1 1,014 $164,500 $170,000 $167 34 days 4/22/26
10269 Dacey Dr 4 1 1,014 $169,000 $169,000 $166 41 days 6/3/26
1718 Foley Dr 3 1 1,632 $165,900 $165,900 $101 54 days 3/3/26
10712 Alliance Dr 4 2 950 $159,900 $163,750 $172 61 days 9/29/25
1618 Keelen Dr 3 1 936 $160,000 $160,000 $170 47 days 3/17/26
Average: 3.0 1.5 1,158 $129,987 $130,235 $123 85 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48