Northland Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Beecher Dr 3 1 1,014 $172,000 $169 9 days
10418 Quaker Dr 3 2 1,514 $169,900 $112 63 days
10448 Quaker Dr 4 1 1,436 $160,000 $111 28 days
10515 Olney Dr 3 1 1,242 $159,900 $128 15 days
10204 Dacey Dr 3 1 1,040 $129,900 $124 70 days
1533 Chesley Dr 3 2 1,014 $114,000 $112 1 day
10223 Reba Dr 3 1 1,014 $109,900 $108 56 days
1758 Dowd Dr 3 1 950 $104,900 $110 57 days
10226 Green Valley Dr 3 1 1,014 $104,900 $103 79 days
10323 Varnum Dr 3 1 1,022 $100,000 $97 85 days
Average: 3.0 1.2 1,042 $102,989 $98 88 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1731 Hudson Rd 3 2 1,014 $159,999 $157 16 days
10316 Chesley Dr 3 2 1,714 $139,900 $81 35 days
10251 Dacey Ct 3 1 1,014 $104,900 $103 126 days
10320 Varnum Dr 3 1 1,014 $99,900 $98 71 days
1742 Bradshaw Dr 3 2 912 $99,900 $109 140 days
10604 Trask Dr 3 1 950 $84,900 $89 112 days
1722 Bradshaw Dr 3 1 950 $84,900 $89 155 days
10725 Alliance Dr 3 2 950 $80,000 $84 21 days
Average: 3.0 1.5 1,064 $106,799 $101 84 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1513 Cargill Dr 3 2 2,144 $179,900 $186,000 $86 115 days 7/20/26
1939 Green Valley Dr 3 2 1,014 $179,900 $179,900 $177 24 days 6/29/26
10633 Trask Dr 3 2 2,140 $174,900 $178,000 $83 124 days 10/15/25
1737 Foley Dr 3 2 1,075 $174,900 $175,000 $162 49 days 10/8/25
10319 Reba Dr 4 2 1,473 $169,000 $170,000 $115 85 days 7/8/26
1646 Hudson Rd 3 1 1,014 $164,500 $170,000 $167 34 days 4/22/26
10269 Dacey Dr 4 1 1,014 $169,000 $169,000 $166 41 days 6/3/26
1718 Foley Dr 3 1 1,632 $165,900 $165,900 $101 54 days 3/3/26
10403 Saint Ives Dr 3 2 1,026 $165,000 $165,000 $160 45 days 8/31/26
10712 Alliance Dr 4 2 950 $159,900 $163,750 $172 61 days 9/29/25
Average: 3.0 1.5 1,133 $128,526 $128,356 $122 89 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50