Mehlville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4921 Nadine Ln 3 2 1,989 $600,318 $301 130 days
511 Forder Rd 4 4 4,900 $575,000 $117 14 days
4701 Idecker Place 4 4 2,749 $510,000 $185 32 days
633 Lind Rd 4 2 1,908 $400,000 $209 13 days
4455 Forder Oaks Dr 2 2 1,640 $379,900 $231 18 days
3210 Yorkchester Dr 4 3 1,776 $369,000 $207 44 days
3611 Forest Dale Dr 4 2 2,174 $359,900 $165 8 days
4759 Bramble Berry Dr 3 3 1,742 $350,000 $200 Unknown
4113 Sunrise Way Dr 3 3 1,347 $340,000 $252 62 days
1133 Fain Dr 3 1 1,092 $339,000 $310 13 days
Average: 2.6 2.0 1,377 $224,929 $167 48 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4932 Nadine Ln 4 3 2,940 $632,946 $215 160 days
4933 Nadine Ln 3 2 1,989 $611,716 $307 160 days
825 Crosswood Ct 3 4 3,485 $475,000 $136 32 days
737 Hinder Dr 4 3 2,100 $415,000 $197 17 days
3316 Walworth Way Dr 4 3 2,546 $400,000 $157 38 days
4345 Gemstone Cir 4 3 2,222 $350,000 $157 19 days
4950 Lemay Ferry Rd 5 2 3,382 $350,000 $103 46 days
3820 Berview Ln 3 3 1,684 $325,000 $192 18 days
3819 Cordes Dr 3 3 1,644 $319,900 $194 18 days
729 Wingan Ln 3 2 1,457 $314,900 $216 45 days
Average: 2.9 2.1 1,614 $268,173 $169 63 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4900 Karington Place Ct 5 5 N/A $739,900 $750,000 Unknown 62 days 6/12/26
4110 Lois Ln 4 4 4,600 $695,000 $680,000 $147 95 days 12/15/25
4814 King Andrew Park 4 4 3,351 $525,000 $615,000 $183 46 days 6/15/26
4124 Lois Ln 4 4 3,000 $625,000 $610,000 $203 74 days 11/24/25
4910 Lowndes Dr 4 4 2,909 $535,000 $525,000 $180 30 days 3/27/26
707 Saint Joseph Ridge Ct 4 3 3,029 $529,000 $520,000 $171 38 days 7/6/26
3436 Forest Dale Dr 3 5 4,015 $524,900 $516,000 $128 69 days 9/4/25
4117 Forder Valley Dr 4 3 2,800 $474,900 $515,000 $183 28 days 5/14/26
4717 Southridge Park Ct 4 3 2,543 $465,000 $485,000 $190 35 days 5/29/26
4133 Forder Valley Dr 4 4 3,800 $475,000 $483,000 $127 26 days 6/17/26
Average: 2.8 2.2 1,590 $254,147 $258,315 $170 53 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310