Mehlville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
967 Forder Rd N/A N/A N/A $850,000 Unknown 16 days
4921 Nadine Ln 3 2 1,989 $600,318 $301 176 days
4829 Crosswood Dr 5 5 3,647 $589,900 $161 2 days
511 Forder Rd 4 4 4,900 $549,900 $112 60 days
4701 Idecker Place 4 4 2,749 $510,000 $185 78 days
4150 Crescent Dr N/A N/A N/A $499,375 Unknown 39 days
4154 Crescent Dr N/A N/A N/A $436,160 Unknown 39 days
4759 Bramble Berry Dr 3 3 1,742 $335,000 $192 42 days
4113 Sunrise Way Dr 3 3 1,347 $330,000 $244 108 days
1133 Fain Dr 3 1 1,092 $329,000 $301 59 days
Average: 2.6 2.2 1,400 $239,728 $159 61 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4932 Nadine Ln 4 3 2,940 $632,946 $215 206 days
4933 Nadine Ln 3 2 1,989 $611,716 $307 206 days
4855 Mehlbrook Dr 4 3 2,357 $439,900 $186 24 days
633 Lind Rd 4 2 1,908 $400,000 $209 59 days
3316 Walworth Way Dr 4 3 2,546 $400,000 $157 84 days
4217 Robert Koch Hospital Rd 3 2 2,540 $315,000 $124 22 days
4184 Lisieux Ln 3 3 1,909 $300,000 $157 56 days
218 Martigney Dr 3 2 1,584 $299,900 $189 21 days
3560 Pearson Pointe Ct 3 4 2,424 $280,000 $115 148 days
4260 Martyridge Dr 3 2 962 $275,000 $285 9 days
Average: 2.8 2.0 1,524 $277,315 $184 96 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4900 Karington Place Ct 5 5 N/A $739,900 $750,000 Unknown 62 days 6/12/26
4110 Lois Ln 4 4 4,600 $695,000 $680,000 $147 95 days 12/15/25
4814 King Andrew Park 4 4 3,351 $525,000 $615,000 $183 46 days 6/15/26
4124 Lois Ln 4 4 3,000 $625,000 $610,000 $203 74 days 11/24/25
4910 Lowndes Dr 4 4 2,909 $535,000 $525,000 $180 30 days 3/27/26
707 Saint Joseph Ridge Ct 4 3 3,029 $529,000 $520,000 $171 38 days 7/6/26
4938-4850 Lemay Ferry Rd N/A N/A N/A $600,000 $515,000 Unknown 0 days 8/25/26
4117 Forder Valley Dr 4 3 2,800 $474,900 $515,000 $183 28 days 5/14/26
825 Crosswood Ct 3 4 3,485 $475,000 $490,000 $140 35 days 7/30/26
4717 Southridge Park Ct 4 3 2,543 $465,000 $485,000 $190 35 days 5/29/26
Average: 2.8 2.2 1,573 $255,604 $259,612 $171 52 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326