Flamingo Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Central Pkwy 4 2 1,352 $244,000 $180 249 days
No address 3 2 1,185 $215,000 $181 Unknown
1265 Mallard Ln 3 2 1,025 $204,900 $199 89 days
1455 Ranchwood Dr 3 1 1,025 $198,800 $193 11 days
1805 Flicker Dr 3 2 1,777 $189,900 $106 193 days
1375 Jackson Ln 3 3 1,440 $184,900 $128 21 days
1255 Night Dr 3 2 2,015 $170,000 $84 15 days
1395 Redbird Dr 3 2 1,702 $169,900 $99 45 days
1560 Starling Dr 3 2 1,025 $160,000 $156 4 days
1375 Flamingo Dr 3 2 1,161 $59,875 $51 30 days
Average: 3.1 2.0 1,370 $179,727 $138 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1364 Kingsford Dr 3 2 2,121 $226,000 $106 27 days
2558 Carousel Ct 3 2 1,612 $169,900 $105 57 days
1600 Chickadee Ln 3 2 1,025 $165,000 $160 94 days
2350 Palm Dr 3 2 1,040 $159,900 $153 26 days
1245 Verlene Dr 3 2 1,198 $149,900 $125 41 days
2410 Mockingbird Ln 3 2 1,092 $135,000 $123 132 days
2325 Pheasant Dr 3 1 1,025 $129,000 $125 17 days
Average: 3.0 1.9 1,301 $162,100 $128 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1238 Brenthaven Ln 3 2 1,202 $244,900 $244,900 $203 119 days 3/5/26
1370 Madison Ln 3 2 2,704 $237,500 $237,500 $87 63 days 1/16/26
2500 Dove Dr 3 2 1,118 $239,000 $234,800 $210 62 days 6/18/26
1475 Loveland Dr 3 2 1,822 $220,000 $231,000 $126 39 days 5/5/26
1270 Bobolink Dr 3 2 1,500 $230,000 $230,000 $153 41 days 4/15/26
1673 Kingsford Dr 3 3 2,074 $250,000 $230,000 $110 287 days 8/29/25
1305 Night Dr 3 2 1,825 $229,900 $229,900 $125 34 days 10/9/25
1235 Verlene Dr 3 2 1,176 $225,000 $225,000 $191 46 days 6/25/26
1489 Brenthaven Ln 3 2 1,804 $200,000 $210,000 $116 28 days 6/26/26
1285 Flamingo Dr 3 2 1,198 $215,000 $210,000 $175 37 days 6/1/26
Average: 3.1 2.0 1,426 $189,459 $188,535 $139 63 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38