Delcrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Delcrest Ct Unit 101 2 1 1,100 $209,900 $190 119 days
5 Delcrest Ct Unit 204 2 1 1,100 $179,900 $163 113 days
1 Delcrest Court Unit 103 2 1 1,100 $169,000 $153 113 days
4 Delcrest Ct Unit 104 2 1 1,100 $142,500 $129 35 days
3 Delcrest Ct Unit 102 2 1 1,100 $139,900 $127 184 days
5 Delcrest Ct Unit 101 2 1 1,100 $130,000 $118 10 days
1 Delcrest Ct Unit 203 2 1 1,100 $129,900 $118 70 days
4 Delcrest Court Unit 201 2 1 1,100 $109,900 $99 149 days
Average: 2.0 1.0 1,100 $151,375 $137 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Delcrest Ct Unit 101 2 1 1,100 $154,700 $150,000 $136 54 days 6/23/26
2 Delcrest Ct Unit 202 2 1 1,100 $157,000 $147,000 $133 178 days 2/24/26
Average: 2.0 1.0 1,100 $155,850 $148,500 $135 116 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2