Bellefontaine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Fontaine Place 3 2 1,610 $179,000 $111 62 days
10054 Hedge Dr 4 2 2,376 $172,500 $72 28 days
9353 Laramie Dr 3 1 N/A $149,900 Unknown 22 days
922 Everglade Ct 3 2 1,000 $139,900 $139 30 days
1047 Forest Home Dr 4 1 1,378 $139,900 $101 46 days
1131 Dunford Dr 3 2 1,285 $135,900 $105 19 days
10518 Ewell Dr 3 1 1,206 $134,900 $111 150 days
10335 Ewell Dr 3 1 912 $130,000 $142 56 days
1244 Forest Home Dr 3 1 1,287 $129,900 $100 46 days
901 Fontaine Place 2 2 864 $129,900 $150 54 days
Average: 2.6 1.3 1,057 $106,949 $102 62 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Green Acres Rd 3 2 1,917 $139,900 $72 46 days
813 Chain Of Rocks Dr 2 1 864 $135,000 $156 206 days
9845 Delhi Dr 2 1 850 $109,900 $129 46 days
9271 Dell Ct 3 2 1,195 $107,000 $89 612 days
10080 Coburg Lands Dr 3 1 912 $99,900 $109 53 days
1233 Bosworth Dr 3 1 1,012 $94,900 $93 68 days
10460 Gardo Ct 3 2 1,330 $94,900 $71 74 days
835 Fontaine Place 2 2 N/A $90,000 Unknown 157 days
1231 Odessa Dr 3 1 912 $89,500 $98 163 days
10142 Newbold Dr 2 1 888 $89,200 $100 172 days
Average: 2.5 1.3 1,001 $96,433 $100 134 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1407 Coburg Lands Dr 2 2 2,455 $270,000 $270,000 $109 42 days 8/27/25
46 Green Acres Rd 4 3 2,450 $229,900 $236,700 $96 25 days 5/19/26
111 Green Acres Rd 3 3 N/A $210,000 $215,000 Unknown 60 days 7/10/26
22 Green Acres Rd 3 3 2,266 $190,000 $195,000 $86 38 days 8/18/25
2421 Harbor Landings Cir 3 3 1,728 $199,900 $192,000 $111 107 days 3/30/26
9442 Altonwood Dr 4 2 1,883 $189,900 $189,900 $100 46 days 6/22/26
920 Lebon Dr 3 2 1,571 $184,900 $180,000 $114 228 days 6/30/26
9731 Bellefontaine 3 2 1,923 $164,900 $171,000 $88 58 days 7/30/25
10410 Ewell Dr 3 2 2,022 $159,500 $170,000 $84 32 days 4/24/26
1264 Belgrove Dr 2 2 N/A $157,700 $162,700 Unknown 28 days 9/5/25
Average: 2.7 1.4 1,200 $111,712 $108,389 $93 86 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181