Market report, updated
Search in the mo_subdivision of Arnold
Over the last 12 months, homes sold for 101.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 55 sales in Aug. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1929 Saint Christopher WayArnold, MO 63010 | 3 | 4 | 2,420 | $325,000 | $134 | — |
| 126 Konert Hill CtFenton, MO 63026 | 4 | 3 | 1,564 | $425,000 | $271 | 2 days |
| 1836 Chara StArnold, MO 63010 | 3 | 3 | 2,000 | $430,000 | $215 | 4 days |
| 5331 Jimmy DrArnold, MO 63010 | 3 | 2 | 1,120 | $209,900 | $187 | 4 days |
| 2269 Louie DrUnincorporated, MO 63010 | 3 | 4 | 2,918 | $300,000 | $102 | 5 days |
| 2151 Doe Run DrArnold, MO 63010 | 3 | 3 | 2,600 | $350,000 | $134 | 7 days |
| 1717 Partridge DrImperial, MO 63052 | 3 | 2 | 1,008 | $220,000 | $218 | 4 days |
| 2509 Tanglewood DrArnold, MO 63010 | 2 | 2 | 886 | $215,000 | $242 | 6 days |
| 3874 Stone Ridge CtArnold, MO 63010 | 2 | 1 | 864 | $199,900 | $231 | 8 days |
| 3580 Swan CirArnold, MO 63010 | 3 | 3 | 1,248 | $349,900 | $280 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3970 Ryan RdArnold, MO 63010 | 3 | 2 | 1,474 | $250,000 | $169 | 11 days |
| 5135 Romaine Spring DrFenton, MO 63026 | 3 | 2 | 1,926 | $380,000 | $197 | 13 days |
| 4368 Iron Mountain Road RdArnold, MO 63010 | 4 | 4 | 2,790 | $750,000 | $268 | 16 days |
| 3730 Miller RdArnold, MO 63010 | 3 | 1 | 1,296 | $275,000 | $212 | 18 days |
| 2517 Wild Fire CtArnold, MO 63010 | 4 | 3 | 2,764 | $449,500 | $162 | 18 days |
| 1418 Scenic DrArnold, MO 63010 | 2 | 2 | 1,078 | $250,000 | $231 | 24 days |
| 3163 Meadowfield DrArnold, MO 63010 | 3 | 1 | 1,388 | $225,000 | $162 | 23 days |
| 2023 Kimmy LnArnold, MO 63010 | 3 | 4 | 1,350 | $310,000 | $229 | 24 days |
| 2292 Lincoln DrArnold, MO 63010 | 3 | 2 | 1,586 | $220,000 | $138 | 24 days |
| 1911 Jean DrArnold, MO 63010 | 3 | 2 | 1,248 | $295,000 | $236 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 626 Lonedell RdArnold, MO 63010 | 4 | 4 | 4,050 | $395,000 | 100.0% | $97 | 106 days | Nov 13, 2026 |
| 1451 Sunset DrArnold, MO 63010 | 3 | 2 | 960 | $205,000 | 95.3% | $213 | 25 days | Nov 10, 2026 |
| 635 Lonedell RdArnold, MO 63010 | 3 | 2 | 1,400 | $247,900 | 100.0% | $177 | 119 days | Nov 9, 2026 |
| 1895 Casa DrArnold, MO 63010 | 2 | 3 | 1,164 | $185,895 | 100.0% | $159 | 0 days | Nov 6, 2026 |
| 664 Dornseif DrArnold, MO 63010 | 3 | 2 | 960 | $250,000 | 106.4% | $260 | 36 days | Nov 5, 2026 |
| 5005 Snowberry StImperial, MO 63052 | 4 | 3 | 4,012 | $356,000 | 109.5% | $88 | 35 days | Nov 5, 2026 |
| 2336 Jackson DrArnold, MO 63010 | 3 | 2 | 1,025 | $215,000 | 97.7% | $209 | 41 days | Nov 5, 2026 |
| 3 Petersburg CtArnold, MO 63010 | 3 | 3 | 1,924 | $200,000 | 97.6% | $103 | 137 days | Nov 3, 2026 |
| 794 Berrywine LnArnold, MO 63010 | 4 | 3 | 3,195 | $460,000 | 100.0% | $143 | 30 days | Oct 30, 2026 |
| 7 BriarpathArnold, MO 63010 | 3 | 3 | 1,942 | $350,000 | 97.2% | $180 | 42 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.