Market report, updated
Search in the city of St Clair
Over the last 12 months, homes sold for 97.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 269 Duffers DrSt Clair, MO 63077 | 4 | 3 | 1,344 | $309,900 | $230 | 2 days |
| 441 Pickles Ford RdSt Clair, MO 63077 | 6 | 2 | 3,100 | $379,000 | $122 | 4 days |
| 11 Trails End LnSt Clair, MO 63077 | — | — | — | $975 | — | 6 days |
| 7 Trails End LnSt Clair, MO 63077 | — | — | — | $975 | — | 6 days |
| 1412 Deer Run DrSt Clair, MO 63077 | — | — | — | $5,500 | — | 19 days |
| 161 Gibson Creek RdSt Clair, MO 63077 | 3 | 2 | 3,000 | $595,650 | $198 | 26 days |
| 317 Red Bird CirSt Clair, MO 63077 | 3 | 1 | 1,104 | $199,900 | $181 | 20 days |
| 1358 Hwy KSt Clair, MO 63077 | 3 | 2 | 1,976 | $350,000 | $177 | 28 days |
| 1134 Roller RdSt Clair, MO 63077 | 4 | 2 | 2,356 | $267,500 | $113 | 21 days |
| 2707 N Service RdSt Clair, MO 63077 | 3 | 2 | 2,930 | $239,500 | $81 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 445 Columbia AveSt Clair, MO 63077 | 4 | 2 | 1,761 | $204,900 | $116 | 11 days |
| 622 Elk RunSt Clair, MO 63077 | 4 | 3 | 3,910 | $585,000 | $149 | 28 days |
| 766 Eagles View LnSt Clair, MO 63077 | 3 | 3 | 2,818 | $569,900 | $202 | 41 days |
| 3397 Westwood RdSt Clair, MO 63077 | 3 | 2 | 1,792 | $245,900 | $137 | 52 days |
| 165 T Box DrSt Clair, MO 63077 | 3 | 2 | 1,248 | $240,000 | $192 | 44 days |
| 1500 Hwy KSt Clair, MO 63077 | 4 | 3 | 3,854 | $185,000 | $48 | 66 days |
| 1577 Neff RdSt Clair, MO 63077 | 3 | 2 | 1,280 | $145,000 | $113 | 176 days |
| 1512 Oakwood DrSt Clair, MO 63077 | — | — | — | $7,900 | — | 179 days |
| 430 Kitchell AveSt Clair, MO 63077 | — | — | — | $225,000 | — | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
156 of 158 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5.6+/- acres 5.6/- Acres Green Acres LnSt Clair, MO 63077 | — | — | — | $70,050 | 88.7% | — | 141 days | Nov 6, 2026 |
| 264 Saint Louis Inn RdSt Clair, MO 63077 | 3 | 3 | 1,456 | $357,000 | 96.7% | $245 | 50 days | Nov 5, 2026 |
| 471 Saint Louis Inn RdSt Clair, MO 63077 | 4 | 3 | 3,600 | $525,000 | 95.6% | $145 | 24 days | Oct 29, 2026 |
| 603 Meadow Oaks DrSt Clair, MO 63077 | 4 | 3 | 2,669 | $315,000 | 100.0% | $118 | 25 days | Oct 27, 2026 |
| 310 Nashville StSt Clair, MO 63077 | 3 | 2 | 1,600 | $200,000 | 100.1% | $125 | 39 days | Oct 27, 2026 |
| 920 Maupin StSt Clair, MO 63077 | 3 | 2 | 1,048 | $165,000 | 97.6% | $157 | 70 days | Oct 22, 2026 |
| 1511 Jims LnSt Clair, MO 63077 | 3 | 1 | 1,264 | $149,900 | 100.0% | $118 | 72 days | Oct 22, 2026 |
| 1165 Moselle RdSt Clair, MO 63077 | 3 | 2 | 1,492 | $210,000 | 102.4% | $140 | 70 days | Oct 15, 2026 |
| 544 Anaconda RdSt Clair, MO 63077 | 2 | 1 | 1,260 | $237,000 | 103.1% | $188 | 54 days | Oct 13, 2026 |
| 308 Deep Woods DrSt Clair, MO 63077 | 4 | 3 | 1,576 | $375,000 | 100.0% | $237 | 46 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.