Market report, updated
Search in the city of Other
Over the last 12 months, homes sold for 94.6% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 County Road 608Other, MO 63901 | 3 | 4 | 4,000 | $399,900 | $99 | 3 days |
| #2 - 27656 State Route WwOther, MO 63645 | 4 | 5 | — | $1,595,000 | — | 6 days |
| 115 Club Creek CtOther, MO 63073 | 5 | 6 | 6,358 | $1,399,900 | $220 | 25 days |
| 1035 Jacks Fork RdOther, MO 65548 | 5 | 3 | — | $539,900 | — | 61 days |
| Tbd M- RainbowOther, MO 65793 | — | — | — | $14,800 | — | 67 days |
| Address not availableOther, MO 63953 | 3 | 4 | 4,000 | $1,199,000 | $299 | 74 days |
| 654 County Road 490Other, MO 63953 | 3 | 4 | 4,000 | $1,199,000 | $299 | 74 days |
| 302 Shelby StOther, MO 63532 | 4 | 3 | 2,678 | $229,900 | $85 | 84 days |
| 809 S TaylorOther, MO 64763 | 2 | 2 | 988 | $129,000 | $130 | 101 days |
| Tbd Sargent RdOther, MO 65793 | — | — | — | $395,000 | — | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14917 S Harris RdOther, MO 64034 | — | — | — | $1,599,000 | — | 19 days |
| 1520 MadisonOther, MO 63964 | 2 | 1 | 880 | $270,000 | $306 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2520 Palm DrOther, MO 63031 | 3 | 2 | 1,066 | $45,000 | 75.0% | $42 | 16 days | Nov 12, 2026 |
| 208 Hill DrOther, MO 63039 | 2 | 2 | 1,165 | $192,000 | 85.3% | $164 | 41 days | Oct 27, 2026 |
| 000 M- Fox LnOther, MO 65752 | — | — | — | $14,500 | 82.9% | — | 56 days | Oct 22, 2026 |
| 27028 County Road 219Other, MO 63474 | 5 | 5 | — | $400,000 | 80.2% | — | 255 days | Oct 6, 2026 |
| 500 Oak Leaf LnOther, MO 65059 | — | — | 1,904 | $230,000 | 98.7% | $120 | 52 days | Sep 11, 2026 |
| 25865 S Farms RdOther, MO 63383 | 2 | 2 | 1,087 | $390,000 | 98.7% | $358 | 67 days | Aug 28, 2026 |
| County Road 2407Other, MO 65230 | — | — | — | $120,000 | 94.9% | — | 190 days | Aug 7, 2026 |
| 162 County Road 412Other, MO 63937 | 1 | 2 | 2,200 | $259,000 | 100.0% | $117 | 73 days | Jul 9, 2026 |
| 11316 County Road 1062Other, MO 65264 | 2 | 1 | 1,088 | $314,000 | 97.5% | $288 | 41 days | Jul 2, 2026 |
| 7257 State Highway CcOther, MO 64687 | 4 | 2 | 1,878 | $255,000 | 100.0% | $135 | 0 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.